Scores and Standings – Basketball
2022 WCP CUP Standings
Mens
Mens Basketball
Pos | Team | GP | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
View Schedule
U15 BOYS
U15 Boys Basketball
Pos | Team | GP | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
View Schedule