Scores and Standings – Soccer
2024 WCP CUP Standings
u13 boys
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 24 | 6 | 18 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
3 | ![]() | 3 | 2 | 0 | 1 | 16 | 9 | 7 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 9 | 16 | -7 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 8 | 21 | -13 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 7 | 19 | -12 | 0 |
u13 Girls
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 33 | 10 | 23 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 26 | 13 | 13 | 12 |
3 | ![]() | 4 | 2 | 0 | 2 | 8 | 12 | -4 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 12 | 14 | -2 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 34 | -30 | 0 |
u15 boys
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 38 | 4 | 34 | 12 |
2 | ![]() | 4 | 2 | 0 | 2 | 19 | 25 | -6 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 14 | 11 | 3 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 33 | -31 | 0 |
u15 Girls
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 13 | 8 | 5 | 10 |
2 | ![]() | 4 | 2 | 1 | 1 | 11 | 12 | -1 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 15 | 3 | 12 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 15 | 13 | 2 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 8 | 15 | -7 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
u17 boys
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 12 |
2 | ![]() | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
u17 girls
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 |
2 | ![]() | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 12 | -4 | 3 |
U19 Boys GROUP A
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 20 | 10 | 10 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 16 | 15 | 1 | 9 |
3 | ![]() | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
Mens GROUP A
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 |
2 | ![]() | 4 | 1 | 2 | 1 | 14 | 15 | -1 | 5 |
3 | ![]() | 3 | 1 | 0 | 2 | 10 | 9 | 1 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 8 | 13 | -5 | 1 |
Mens GROUP B
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 20 | 11 | 9 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 25 | 15 | 10 | 12 |
3 | ![]() | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
4 | ![]() | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
5 | ![]() | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
6 | ![]() | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
Womens GROUP A
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 23 | 9 | 14 | 12 |
2 | ![]() | 4 | 2 | 0 | 2 | 15 | 10 | 5 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
Womens GROUP B
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 24 | 8 | 16 | 15 |
2 | ![]() | 4 | 2 | 0 | 2 | 25 | 7 | 18 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 11 | 17 | -6 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 5 | 32 | -27 | 0 |
Masters GROUP A
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 16 | 5 | 11 | 9 |
2 | ![]() | 4 | 2 | 0 | 2 | 11 | 15 | -4 | 6 |
3 | ![]() | 3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 |
Masters GROUP B
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 24 | 9 | 15 | 15 |
2 | ![]() | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
3 | ![]() | 4 | 1 | 1 | 2 | 11 | 14 | -3 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 7 | 17 | -10 | 0 |
Legends GROUP A
Pos | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
2 | ![]() | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 |
3 | ![]() | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 4 |
4 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
5 | ![]() | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 4 |
6 | ![]() | 3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |


WCP Athletics United
Email: wcpsportunited@gmail.com
About us
Tournament Info.
Registration
Team/Contacts
Scores/Standings
Wcp Sport
Contact us
WCP Athletics United
Email: wcpsportunited@gmail.com